Guild Ranking Battle
Rank AoL | Guild Name | Members | Leader | Points |
---|---|---|---|---|
1 | D I S C I P L E S | 58 | Alpho | 10 |
2 | Naughty By Nature | 2 | [GM]Isadorina | 0 |
3 | K A T A W A | 12 | Ador | 0 |
4 | A L L I A N C E | 6 | Numba | 0 |
5 | PinoyPolice | 8 | LoneDruid | 0 |
6 | Oblivion of the Mythics | 63 | ExParanoia | 0 |
7 | A K A T S U K I | 11 | Tidus | 0 |
Rank UoF | Guild Name | Members | Leader | Points |
---|---|---|---|---|
1 | Tha Mofos | 60 | 1am | 4503 |
2 | F E A R L E S S | 6 | Trinity | 162 |
3 | Bend Over | 6 | DaceFeeler | 0 |
4 | B I S D A K | 2 | Pixabay | 0 |
Weekly Guild Ranking Rewards
We offer rewards first 3 guilds of each faction after the weekly GRB! You can check rewards down below!1st. Guild receive 3 Bosses: 1 Kimuraku + 1 Seraphim + 1 Dios Exiel
2nd. Guild receive 2 Bosses: 1 Kimuraku + 1 Seraphim
3rd. Guild receive 1 Bosses: 1 Kimuraku